Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
MU2F
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 269 |
| Stall Speed (knots) | 71 |
| Range in Nautical Miles | 1150 |
| Service Ceiling (feet) | 30400 |
| Rate of Climb (feet per minute) | 2875 |
| Take over 50 foot obstacle (feet) | 1700 |
| Landing over 50 foot obstacle (feet) | 1320 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 5790 |
| Gross Wt (pounds) | 9920 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 366 |
| Take Off Normal (feet) | 1445 |
| Landing Normal (feet) | 750 |

