Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
757
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 459 |
| Stall Speed (knots) | Not Available |
| Range in Nautical Miles | 4570 |
| Service Ceiling (feet) | 40000 |
| Rate of Climb (feet per minute) | Not Available |
| Take over 50 foot obstacle (feet) | Not Available |
| Landing over 50 foot obstacle (feet) | Not Available |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 126250 |
| Gross Wt (pounds) | 240000 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 9370 |
| Take Off Normal (feet) | 10450 |
| Landing Normal (feet) | 4600 |

