Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
340
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 210 |
| Stall Speed (knots) | 71 |
| Range in Nautical Miles | 1258 |
| Service Ceiling (feet) | 26500 |
| Rate of Climb (feet per minute) | 1500 |
| Take over 50 foot obstacle (feet) | 2430 |
| Landing over 50 foot obstacle (feet) | 1840 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 3730 |
| Gross Wt (pounds) | 5975 |
| Fuel Regular (Gallons) | 102 |
| Fuel Max (Gallons) | 207 |
| Take Off Normal (feet) | 1760 |
| Landing Normal (feet) | 765 |

