Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
CITATION II
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 384 |
| Stall Speed (knots) | 82 |
| Range in Nautical Miles | 1865 |
| Service Ceiling (feet) | 43000 |
| Rate of Climb (feet per minute) | 3070 |
| Take over 50 foot obstacle (feet) | 3450 |
| Landing over 50 foot obstacle (feet) | 2440 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 7707 |
| Gross Wt (pounds) | 14300 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 771 |
| Take Off Normal (feet) | Not Available |
| Landing Normal (feet) | Not Available |

