Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
CITATION S-II
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 403 |
| Stall Speed (knots) | 82 |
| Range in Nautical Miles | 1862 |
| Service Ceiling (feet) | 43000 |
| Rate of Climb (feet per minute) | 3000 |
| Take over 50 foot obstacle (feet) | 3240 |
| Landing over 50 foot obstacle (feet) | 3240 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 8049 |
| Gross Wt (pounds) | 15000 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 810 |
| Take Off Normal (feet) | Not Available |
| Landing Normal (feet) | Not Available |

