Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
CITATION VII
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 476 |
| Stall Speed (knots) | 97 |
| Range in Nautical Miles | 2220 |
| Service Ceiling (feet) | 51000 |
| Rate of Climb (feet per minute) | 4442 |
| Take over 50 foot obstacle (feet) | 4690 |
| Landing over 50 foot obstacle (feet) | 3000 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 11770 |
| Gross Wt (pounds) | 23000 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 1128 |
| Take Off Normal (feet) | Not Available |
| Landing Normal (feet) | Not Available |

