Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
CITATION X
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 504 |
| Stall Speed (knots) | Not Available |
| Range in Nautical Miles | 3250 |
| Service Ceiling (feet) | 51000 |
| Rate of Climb (feet per minute) | 3720 |
| Take over 50 foot obstacle (feet) | 5710 |
| Landing over 50 foot obstacle (feet) | 3820 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 5710 |
| Gross Wt (pounds) | 35700 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 1990 |
| Take Off Normal (feet) | Not Available |
| Landing Normal (feet) | Not Available |

