Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
560
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 171 |
| Stall Speed (knots) | 52 |
| Range in Nautical Miles | 887 |
| Service Ceiling (feet) | 21500 |
| Rate of Climb (feet per minute) | 1400 |
| Take over 50 foot obstacle (feet) | 1100 |
| Landing over 50 foot obstacle (feet) | 1050 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 3900 |
| Gross Wt (pounds) | 6000 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 223 |
| Take Off Normal (feet) | 950 |
| Landing Normal (feet) | 900 |

