Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
900EX
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 535 |
| Stall Speed (knots) | Not Available |
| Range in Nautical Miles | 4500 |
| Service Ceiling (feet) | 51000 |
| Rate of Climb (feet per minute) | Not Available |
| Take over 50 foot obstacle (feet) | Not Available |
| Landing over 50 foot obstacle (feet) | Not Available |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 23875 |
| Gross Wt (pounds) | 48300 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 2314 |
| Take Off Normal (feet) | Not Available |
| Landing Normal (feet) | Not Available |

