Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
DA40-180 DIAMOND STAR
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 145 |
| Stall Speed (knots) | 49 |
| Range in Nautical Miles | 600 |
| Service Ceiling (feet) | 14000 |
| Rate of Climb (feet per minute) | 1070 |
| Take over 50 foot obstacle (feet) | 1150 |
| Landing over 50 foot obstacle (feet) | 2093 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 1543 |
| Gross Wt (pounds) | 2535 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 41 |
| Take Off Normal (feet) | 800 |
| Landing Normal (feet) | 1155 |

