Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
SEA FURY
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 361 |
| Stall Speed (knots) | Not Available |
| Range in Nautical Miles | 1630 |
| Service Ceiling (feet) | Not Available |
| Rate of Climb (feet per minute) | 4320 |
| Take over 50 foot obstacle (feet) | Not Available |
| Landing over 50 foot obstacle (feet) | Not Available |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 9240 |
| Gross Wt (pounds) | 12350 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 240 |
| Take Off Normal (feet) | 960 |
| Landing Normal (feet) | Not Available |

