BEECH
KING AIR 350 SUPER
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 303 |
| Stall Speed (knots) | 79 |
| Range in Nautical Miles | 1032 |
| Service Ceiling (feet) | 35000 |
| Rate of Climb (feet per minute) | 2979 |
| Take over 50 foot obstacle (feet) | Not Available |
| Landing over 50 foot obstacle (feet) | 2508 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 9110 |
| Gross Wt (pounds) | 15000 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 539 |
| Take Off Normal (feet) | 2000 |
| Landing Normal (feet) | 1272 |

