Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
7DC CHAMP
Operating Costs Per Hour | ||
---|---|---|
Fuel Cost Per Hour | $ 38.32 | |
Oil Cost Per Hour | $ 2.00 | |
Engine Reserve Per Hour | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Prop Reserve Per Hour |
| |
Total Variable Cost Per Hour | $ 40.32 |
Other Related Information | ||
---|---|---|
Fuel Cost Per Gallon | $ 5.43 | |
Fuel Type | 100LL | |
Average Engine Cost |
| |
Average Prop Cost | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Engine Manufacturer | Updating Information – More info may be available if you are logged in from the search & Compare pages |