Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
SA365C
Operating Costs Per Hour | ||
---|---|---|
Fuel Cost Per Hour | $ 584.02 | |
Oil Cost Per Hour | $ 4.00 | |
Engine Reserve Per Hour | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Prop Reserve Per Hour |
| |
Total Variable Cost Per Hour | $ 588.02 |
Other Related Information | ||
---|---|---|
Fuel Cost Per Gallon | $ 4.89 | |
Fuel Type | Jet-A | |
Average Engine Cost | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Average Prop Cost | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Engine Manufacturer |
|