Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
TB 20 TRINIDAD
| Operating Costs Per Hour | ||
|---|---|---|
| Fuel Cost Per Hour | $ 67.92 | |
| Oil Cost Per Hour | $ 2.00 | |
| Engine Reserve Per Hour |
| |
| Prop Reserve Per Hour |
| |
| Total Variable Cost Per Hour | $ 69.92 | |
| Other Related Information | |||
|---|---|---|---|
| Fuel Cost Per Gallon | $ 5.43 | ||
| Fuel Type | 100LL | ||
| Average Engine Cost | Updating Information – More info may be available if you are logged in from the search & Compare pages | ||
| Average Prop Cost | Updating Information – More info may be available if you are logged in from the search & Compare pages | ||
| Engine Manufacturer |
| ||

