Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
206L
Operating Costs Per Hour | ||
---|---|---|
Fuel Cost Per Hour | $ 195.47 | |
Oil Cost Per Hour | $ 2.00 | |
Engine Reserve Per Hour |
| |
Prop Reserve Per Hour | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Total Variable Cost Per Hour | $ 197.47 |
Other Related Information | ||
---|---|---|
Fuel Cost Per Gallon | $ 4.89 | |
Fuel Type | Jet-A | |
Average Engine Cost | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Average Prop Cost | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Engine Manufacturer |
|