Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
47G3B1
Operating Costs Per Hour | ||
---|---|---|
Fuel Cost Per Hour | $ 97.95 | |
Oil Cost Per Hour | $ 2.00 | |
Engine Reserve Per Hour | Updating Information – More info may be available if you are logged in from the search & Compare pages | |
Prop Reserve Per Hour |
| |
Total Variable Cost Per Hour | $ 99.95 |
Other Related Information | ||
---|---|---|
Fuel Cost Per Gallon | $ 5.43 | |
Fuel Type | 100LL | |
Average Engine Cost |
| |
Average Prop Cost |
| |
Engine Manufacturer | Updating Information – More info may be available if you are logged in from the search & Compare pages |