Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
U206 S SKYWAGON ’65
| Operating Costs Per Hour | ||
|---|---|---|
| Fuel Cost Per Hour | $ 113.64 | |
| Oil Cost Per Hour | $ 2.00 | |
| Engine Reserve Per Hour | 24.35 | |
| Prop Reserve Per Hour |
| |
| Total Variable Cost Per Hour | $ 139.98 | |
| Other Related Information | ||
|---|---|---|
| Fuel Cost Per Gallon | $ 5.43 | |
| Fuel Type | 100LL | |
| Average Engine Cost | 41,393.00 | |
| Average Prop Cost |
| |
| Engine Manufacturer | Continental | |

