Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
U206E STATIONAIR ’71
| Operating Costs Per Hour | ||
|---|---|---|
| Fuel Cost Per Hour | $ 115.44 | |
| Oil Cost Per Hour | $ 2.00 | |
| Engine Reserve Per Hour | 19.21 | |
| Prop Reserve Per Hour |
| |
| Total Variable Cost Per Hour | $ 136.65 | |
| Other Related Information | ||
|---|---|---|
| Fuel Cost Per Gallon | $ 5.43 | |
| Fuel Type | 100LL | |
| Average Engine Cost | 32,657.00 | |
| Average Prop Cost |
| |
| Engine Manufacturer | Continental | |

