Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
SUPERSTAR 700
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 261 |
| Stall Speed (knots) | 73 |
| Range in Nautical Miles | 958 |
| Service Ceiling (feet) | 30000 |
| Rate of Climb (feet per minute) | 1875 |
| Take over 50 foot obstacle (feet) | 3080 |
| Landing over 50 foot obstacle (feet) | 2140 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 4656 |
| Gross Wt (pounds) | 6315 |
| Fuel Regular (Gallons) | 165 |
| Fuel Max (Gallons) | 211 |
| Take Off Normal (feet) | 1950 |
| Landing Normal (feet) | 1440 |

