Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
50 B50 TWIN BONANZA
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 159 |
| Stall Speed (knots) | 60 |
| Range in Nautical Miles | 733 |
| Service Ceiling (feet) | 20000 |
| Rate of Climb (feet per minute) | 1450 |
| Take over 50 foot obstacle (feet) | 1344 |
| Landing over 50 foot obstacle (feet) | 1215 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 3940 |
| Gross Wt (pounds) | 6000 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 134 |
| Take Off Normal (feet) | 1080 |
| Landing Normal (feet) | 975 |

