Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
60 DUKE
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 236 |
| Stall Speed (knots) | 75 |
| Range in Nautical Miles | 824 |
| Service Ceiling (feet) | 31300 |
| Rate of Climb (feet per minute) | 1615 |
| Take over 50 foot obstacle (feet) | 1660 |
| Landing over 50 foot obstacle (feet) | 2340 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 4100 |
| Gross Wt (pounds) | 6725 |
| Fuel Regular (Gallons) | 142 |
| Fuel Max (Gallons) | 204 |
| Take Off Normal (feet) | 1253 |
| Landing Normal (feet) | 1590 |

