Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
404 TITAN
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 217 |
| Stall Speed (knots) | 70 |
| Range in Nautical Miles | 553 |
| Service Ceiling (feet) | 2600 |
| Rate of Climb (feet per minute) | 1575 |
| Take over 50 foot obstacle (feet) | 2367 |
| Landing over 50 foot obstacle (feet) | 2130 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 4980 |
| Gross Wt (pounds) | 8400 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 348 |
| Take Off Normal (feet) | 1788 |
| Landing Normal (feet) | 1100 |

