Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
500
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 178 |
| Stall Speed (knots) | 55 |
| Range in Nautical Miles | 956 |
| Service Ceiling (feet) | 22500 |
| Rate of Climb (feet per minute) | 1400 |
| Take over 50 foot obstacle (feet) | 1250 |
| Landing over 50 foot obstacle (feet) | 1350 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 3850 |
| Gross Wt (pounds) | 6000 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 156 |
| Take Off Normal (feet) | 1000 |
| Landing Normal (feet) | 950 |

