Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
560F
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 199 |
| Stall Speed (knots) | 63 |
| Range in Nautical Miles | 1522 |
| Service Ceiling (feet) | 21900 |
| Rate of Climb (feet per minute) | 1587 |
| Take over 50 foot obstacle (feet) | 1270 |
| Landing over 50 foot obstacle (feet) | 1410 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 4680 |
| Gross Wt (pounds) | 7500 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 285 |
| Take Off Normal (feet) | 1070 |
| Landing Normal (feet) | 1210 |

