Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
680W
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 243 |
| Stall Speed (knots) | 88 |
| Range in Nautical Miles | 956 |
| Service Ceiling (feet) | 26500 |
| Rate of Climb (feet per minute) | 2050 |
| Take over 50 foot obstacle (feet) | 1975 |
| Landing over 50 foot obstacle (feet) | 2460 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 6423 |
| Gross Wt (pounds) | 9400 |
| Fuel Regular (Gallons) | 286 |
| Fuel Max (Gallons) | 337 |
| Take Off Normal (feet) | 1660 |
| Landing Normal (feet) | 1200 |

