Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
980
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 303 |
| Stall Speed (knots) | 75 |
| Range in Nautical Miles | 2040 |
| Service Ceiling (feet) | 37100 |
| Rate of Climb (feet per minute) | 2777 |
| Take over 50 foot obstacle (feet) | 1830 |
| Landing over 50 foot obstacle (feet) | 1958 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 6727 |
| Gross Wt (pounds) | 10325 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 474 |
| Take Off Normal (feet) | 1299 |
| Landing Normal (feet) | 1277 |

