Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
BRASILIA
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 312 |
| Stall Speed (knots) | Not Available |
| Range in Nautical Miles | Not Available |
| Service Ceiling (feet) | 29800 |
| Rate of Climb (feet per minute) | 2120 |
| Take over 50 foot obstacle (feet) | 4659 |
| Landing over 50 foot obstacle (feet) | Not Available |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 15939 |
| Gross Wt (pounds) | 25353 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | Not Available |
| Take Off Normal (feet) | Not Available |
| Landing Normal (feet) | Not Available |

