Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
MU2M-MU2P
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 303 |
| Stall Speed (knots) | 73 |
| Range in Nautical Miles | 1250 |
| Service Ceiling (feet) | 32200 |
| Rate of Climb (feet per minute) | 2840 |
| Take over 50 foot obstacle (feet) | 1800 |
| Landing over 50 foot obstacle (feet) | 1600 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 6864 |
| Gross Wt (pounds) | 10470 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | 364 |
| Take Off Normal (feet) | 1530 |
| Landing Normal (feet) | 960 |

