Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
PROPJET
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 322 |
| Stall Speed (knots) | 64 |
| Range in Nautical Miles | 999 |
| Service Ceiling (feet) | Not Available |
| Rate of Climb (feet per minute) | 3800 |
| Take over 50 foot obstacle (feet) | Not Available |
| Landing over 50 foot obstacle (feet) | Not Available |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 2200 |
| Gross Wt (pounds) | 3550 |
| Fuel Regular (Gallons) | 125 |
| Fuel Max (Gallons) | 150 |
| Take Off Normal (feet) | 1500 |
| Landing Normal (feet) | 1700 |

