Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
XL2
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 125 |
| Stall Speed (knots) | 58 |
| Range in Nautical Miles | 488 |
| Service Ceiling (feet) | 12500 |
| Rate of Climb (feet per minute) | 682 |
| Take over 50 foot obstacle (feet) | 1453 |
| Landing over 50 foot obstacle (feet) | 2564 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 1165 |
| Gross Wt (pounds) | 1750 |
| Fuel Regular (Gallons) | 28 |
| Fuel Max (Gallons) | 28 |
| Take Off Normal (feet) | 1472 |
| Landing Normal (feet) | 708 |

