Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
PC12
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 265 |
| Stall Speed (knots) | 64 |
| Range in Nautical Miles | 1770 |
| Service Ceiling (feet) | 30000 |
| Rate of Climb (feet per minute) | 1680 |
| Take over 50 foot obstacle (feet) | 2300 |
| Landing over 50 foot obstacle (feet) | 1830 |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 5732 |
| Gross Wt (pounds) | 10450 |
| Fuel Regular (Gallons) | 6100 |
| Fuel Max (Gallons) | 170 |
| Take Off Normal (feet) | 234 |
| Landing Normal (feet) | Not Available |

