Below is our Basic Aircraft Performance Database which allows you to view the aircraft performance information on over 1,200 aircraft one aircraft at a time.
TITCH
| Aircraft Performance Data | |
|---|---|
| Cruise Speed (knots) | 131 |
| Stall Speed (knots) | 53 |
| Range in Nautical Miles | 380 |
| Service Ceiling (feet) | Not Available |
| Rate of Climb (feet per minute) | |
| Take over 50 foot obstacle (feet) | Not Available |
| Landing over 50 foot obstacle (feet) | Not Available |
| Dimensions | |
|---|---|
| Average Empty Wt (pounds) | 500 |
| Gross Wt (pounds) | 745 |
| Fuel Regular (Gallons) | Not Available |
| Fuel Max (Gallons) | Not Available |
| Take Off Normal (feet) | Not Available |
| Landing Normal (feet) | Not Available |

